A practical, side-by-side look at the three assistants most teams are choosing between — where each one is strongest, what a seat really costs, and which fits the way your team already works.
| How they compare | Claude | Microsoft Copilot | ChatGPT |
|---|---|---|---|
| Cost / licensing (per business seat) | $20/seat/mo billed annually ($25 monthly). Enterprise is custom, and nothing else is required to use it. | A separate paid add-on — not included in your base plan. Microsoft 365 Copilot runs from $30/user/mo and still requires a qualifying Microsoft 365 license underneath (SMB add-on $18/user/mo annually). | $20/seat/mo billed annually ($25 monthly). Enterprise is custom. |
| Native Microsoft 365 & Teams integration | Connects through connectors; not embedded inside the Office apps. | Copilot's edge Built directly into Word, Excel, PowerPoint, Outlook and Teams. | Connects through connectors and custom GPTs; not embedded inside the Office apps. |
| Connectors & extensibility (MCP) | Claude's edge MCP is native — Anthropic's own open standard — so connecting Claude to your tools is first-party and included in the plan, not a paid add-on. | Graph connectors cover the Microsoft stack. Connecting anything beyond it means Copilot Studio, which is billed separately and metered — an extra cost the moment you step outside Office 365. | Custom GPTs and partner connectors are included; broader MCP support is in beta and admin-enabled. |
| Coding as a first-class experience | Yes — Claude Code is built in at no extra cost. | Only through GitHub Copilot — an extra product with its own subscription, not part of Copilot for Microsoft 365. | Yes — the Codex coding agent is included from the $20 plan up. |
| Separate product needed for coding? | No — Claude Code is included. | Yes — GitHub Copilot is a separate product and subscription under a separate GitHub agreement, not covered by your Microsoft 365 or Copilot license ($19/user/mo Business). | No — Codex is included. |
| Browser & real-web workflows | Claude's edge Claude for Chrome drives a real browser — it navigates, clicks and completes multi-step tasks across live web pages, not just summarizing them. | Copilot in Edge can read and summarize the page you are on, but it cannot act or interact with live web pages at all. | ChatGPT's agent mode can also operate a browser to complete multi-step tasks. |
| Multimodal (image & voice generation) | Reads images and documents, but does not generate images or offer a voice mode. | Image generation through the built-in Designer; voice varies by surface. | ChatGPT's edge Built-in image generation, an advanced voice mode, and the widest range of media in one place. |
| Non-profit / discount availability | Up to 75% off Team and Enterprise, plus nonprofit connectors and a free AI-fluency course. | Microsoft runs nonprofit grant and discount programs; confirm current Copilot seat pricing with Microsoft (no fixed public figure at the time of writing). | Up to 75% off; Business Standard around $8/user/mo annually for eligible nonprofits (Premium seats are excluded). |
| Best for… | Teams that want governed, connector-driven AI and coding without buying extra tools — the cleanest fit for careful or regulated rollouts. | Organizations already standardized on Microsoft 365 that want AI inside the Office apps they use — and are willing to pay for it as a separate add-on. | Teams that want the assistant their people already know, with built-in image and voice and coding included. |
Figures are per-seat business/team pricing from official vendor pages, gathered 2026-09-28. The Microsoft 365 Copilot add-on requires a qualifying Microsoft 365 license in addition to the per-seat price shown, GitHub Copilot is billed separately by GitHub, and connecting Copilot beyond the Microsoft stack uses Copilot Studio at a separate metered cost — so the true all-in Microsoft cost is higher. Pricing and packaging change often — confirm current terms with each vendor before deciding.
Tell us how your team works and we'll help you choose — then get everyone using it well. Training is $1,500 per person (3-person minimum), whichever platform you pick.
See the enablement page for Claude, Microsoft Copilot, or ChatGPT.